Radio Stations
Station | Location | Web Address | Broadcast Time | |
---|---|---|---|---|
Arkansas | ||||
1 | KBSA - 90.9 FM | El Dorado, AR | http://www.redriverradio.org/ | Daily – Mornings during Morning Edition |
2 | KASU - 91.9 FM | Jonesboro, AR | http://www.kasu.org/ | Wednesday at 7:57PM |
3 | KXUA - 88.3 FM | Fayetteville, AR | http://www.kxua.com/ | Random, automated |
Colorado | ||||
4 | KMSA 91.3 FM | Grand Junction Area, CO | http://www.mesastate.edu/ | Random, automated |
5 | KWSB 91.1 FM | Gunnison, CO | http://www.kwsb.org/ | Tuesdays and Thursdays, twice a day |
6 | K225AZ 92.9 FM | Alamosa, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
7 | KASF 90.9 FM | Alamosa, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
8 | K294BO 106.7 FM | Monte Vista, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
9 | UNC FM Student Channel 3 | Greeley, CO | http://www.unco.edu/uncradio/ | Mondays, Wednesdays and Fridays – 9am and 3pm |
Louisiana | ||||
10 | KLSA - 90.7 FM | Alexandria, LA | http://www.redriverradio.org/ | Daily – Mornings during Morning Edition |
11 | KDAQ - 89.9 FM | Shreveport, LA | http://www.redriverradio.org/ | Daily – Mornings during Morning Edition |
12 | KDAQ K214CE - 90.7 FM | Grambling, LA | http://www.redriverradio.org/ | Daily – Mornings during Morning Edition |
13 | KRVS - 88.7 FM | Lafayette, LA | http://www.krvs.org | Friday at 8:50AM CST - Morning Edition |
Mexico | ||||
14 | UDEM 90.5 | Monterrey, Mexico UNIVERSIDAD DE MONTERREY | http://www.udem.edu.mx/ radioudem/ | |
Mississippi | ||||
15 | WKCU - 1350 AM | Corinth, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
16 | WXRZ - 94.3 FM | Corinth, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
17 | WFMN - 97.3 FM | Flora, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
18 | WKXG - 1540 AM | Greenwood, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
19 | WYMX - 99.1 FM | Greenwood, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
20 | WDXO - 92.9 FM | Hazelhurst, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
21 | WOEG - 1220 AM | Hazelhurst, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
22 | WTCD - 96.9 FM | Indianola, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
23 | WRQO - 102.1 FM | Monticello, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
24 | WQLJ - 93.7 FM | Oxford, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
25 | WFMM - 97.3 FM | Sumerall, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
26 | WTNM - 105.5 FM | Water Valley, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
27 | WKBB - 100.9 FM | West Point, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
28 | WROB - 1450 AM | West Point, MS | http://www.supertalkms.com/ | Tuesdays, 9:45 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
Missouri | ||||
29 | KXMS - 88.7 FM | Joplin, MO | http://www.mssu.edu/kxms/grid.htm | Monday – Friday (5PM) during "Southern Seranade" |
30 | KCOU - 88.1 FM | Columbia, MO | http://www.kcou.mu.org | |
Nevada | ||||
31 | Wolfpack Radio 1700 AM | Reno, NV | http://www.wolfpackradio.org/ | |
New Mexico | ||||
32 | KRWG - 89.5 FM | Alamagordo, NM | http://www.krwg.org | |
33 | KENW-K228DP - 93.5 FM | Clayton, NM | http://www.kenw.org | 12:45PM MST |
34 | KENW-K202CX - 88.3 FM | Conchas Dam, NM | http://www.kenw.org | 12:45PM MST |
35 | KRWG - 93.5 FM | Deming, NM | http://www.krwg.org | |
36 | KENW-K291AD - 106.1 FM | Des Moines, NM | http://www.kenw.org | 12:45PM MST |
37 | KENW-K219DP - 91.7 FM | Ft. Sumner, NM | http://www.kenw.org | 12:45PM MST |
38 | KRWG - 90.7 FM | Las Cruces, NM | http://www.krwg.org | |
39 | KENW-K296EN - 107.1 FM | Las Vegas, NM | http://www.kenw.org | 12:45PM MST |
40 | KRWG - 91.9 FM | Lordsburg, NM | http://www.krwg.org | |
41 | KMTH - 98.8 FM | Maljamar, NM | http://www.kenw.org | 12:45PM MST |
42 | KENW-K214BT - 90.7 FM | Montoya, NM | http://www.kenw.org | 12:45PM MST |
43 | KTDB - 89.7 FM | Pinehill, NM | http://www.kdbfm.com | |
44 | KENW - 89.5 FM | Portales, NM | http://www.kenw.org | 12:45PM MST |
45 | KENW-K217BY - 91.3 FM | Quay, NM | http://www.kenw.org | 12:45PM MST |
46 | KENW-K284AC - 104.7 FM | Raton, NM | http://www.kenw.org | 12:45PM MST |
47 | KMTH-K216BJ - 91.1 FM | Roswell, NM | http://www.kenw.org | 12:45PM MST |
48 | KENW-K285EN - 104.9 FM | Roy, NM | http://www.kenw.org | 12:45PM MST |
49 | KMTH-K217BD - 91.3 FM | Ruidoso, NM | http://www.kenw.org | 12:45PM MST |
50 | KMTH-K290AY - 105.9 FM | Ruidoso, NM | http://www.kenw.org | 12:45PM MST |
51 | KENW-K215DT - 90.9 FM | San Augustin & Apache Springs, NM | http://www.kenw.org | 12:45PM MST |
52 | KRWG - 91.3 | Silver City, NM | http://www.krwg.org | |
53 | KRWG - 91.9 | Truth or Consequences, NM | http://www.krwg.org | |
54 | KENW-K283AC - 104.5 FM | Tucumcari, NM | http://www.kenw.org | 12:45PM MST |
55 | KENW-K221DM - 92.1 FM | Wagon Mound, NM | http://www.kenw.org | 12:45PM MST |
Oklahoma | ||||
56 | KOCU - 90.1 FM | Altus, OK | http://www.kvrx.org | Weekdays, between 1 AM and 4 PM |
57 | KLCU - 90.3 FM | Ardmore, OK | http://www.kccu.org/ | Weekdays, between 1 AM and 4 PM |
58 | KCCU-K261CR - 100.1 FM | Chickasha, OK | http://www.kccu.org/ | Weekdays, between 1 AM and 4 PM |
59 | KYCU - 89.1 FM | Clinton, OK | http://www.kccu.org/ | Weekdays, between 1 AM and 4 PM |
60 | KCCU - 89.3 FM | Duncan, OK | http://www.kccu.org/ | Weekdays, between 1 AM and 4 PM |
61 | KYCU-K227AT - 93.3 FM | Enid, OK | http://www.kccu.org/ | Weekdays, between 1 AM and 4 PM |
62 | KCCU-K275AE 102.9 FM | Fort Sill / Lawton, OK | http://www.kccu.org/ | Weekdays, between 1 AM and 4 PM |
63 | KCCU 89.3 FM | Fort Sill / Lawton, OK | http://www.kccu.org/ | Weekdays, between 1 AM and 4 PM |
Puerto Rico | ||||
64 | WOSO - 1030 AM | San Juan, PR | http://www.woso.com/index.asp | |
Tennessee | ||||
65 | WYPL - 89.3 FM | Memphis, TN | http://www.memphislibrary.org/wypl/ | 5 PM – 6:30 PM time slot, 2 or more times per week |
Texas | ||||
66 | KACU - 89.7 FM | Abilene, TX | http://www.KACU.org/car.html | Pending |
67 | KACC - 89.7 FM | Alvin, TX | http://www.kaccradio.com | Fridays at 12:40PM CST |
68 | KMTH-K215BG 90.9 FM | Andrews, TX | http://www.kenw.org | 12:45PM MST |
69 | UTA Radio Internet Radio | Arlington, TX | http://radio.uta.edu/ | Random several times a day |
70 | KVRX - 91.7 FM | Austin, TX | http://www.kvrx.org | In association with "She Blinded Me with Science!" 7:30-8 PM Fridays |
71 | KUT2 - 90.5 HD2 | Austin, TX | http://www.kut.org | Fridays at 5:04 PM |
72 | KVLU - 91.3 FM | Beaumont, TX | http://dept.lamar.edu/kvlu/ | Fridays at 1PM CST |
73 | KAMU - 90.9 FM | College Station, TX | http://www.kamu.tamu.edu | Mondays at 7:30 AM CST |
74 | KEDT - 90.3 FM | Corpus Christi, TX | http://www.kedt.org | Mondays & Thursdays, 5:33 PM CST, during NPR's All Things Considered following "Science and the Sea" |
75 | KTEP - 88.5 FM | El Paso, TX | http://www.ktep.org/ | Sundays at 7:15PM CST during "Science Studio" |
76 | KTCU - 88.7 FM | Fort Worth, TX | http://www.ktcu.tcu.edu/ | Monday, Saturdays, Sundays AM |
77 | KTRL - Internet | Fort Worth and surrounding areas, TX | http://tarleton.edu | Wednesdays at 8:00 AM |
78 | KTRL - Internet | Granbury, TX | http://www.tarleton.edu | Wednesdays at 8:00 AM |
79 | KMBH - 88.1 FM | Harlingen, TX | http://www.kmbh.org/ | Monday, Tuesday, Thursday, Friday at 7:30 AM CST |
80 | KUHF - 88.7 FM | Houston, TX | http://www.kuhf.org | Saturdays at 10:00 AM CST after "Wait, Wait… Don't Tell Me" |
81 | CNN650 - 650 AM | Houston, TX | http://www.cnn650.com/pages/33741.php | Weekdays at 3 PM |
82 | KTRL - 100.7 FM | Kileen, TX | http://www.tarleton.edu | Wednesdays at 8AM |
83 | KTAI - 91.1 FM | Kingsville, TX | http://www.tamuk.edu/ktai/ | Twice a day, 5 days per week |
84 | KLDN - 88.9 FM | Lufkin, TX | http://www.redriverradio.org/ | Daily – Mornings during Morning Edition |
85 | KRTS - 93.5 FM | Marfa, TX | http://www.marfapublicradio.org/ | Thursdays at 9:20AM CST |
86 | KHID - 88.1 FM | McAllen, TX | http://www.kmbh.org/ | Monday, Tuesday, Thursday, Friday at 7:30AM |
87 | KNTU - 88.1 FM | McKinney, TX | http://www.kntu.unt.edu/ | Saturdays at 5:58 PM when they do not have a sporting event |
88 | KEOM - 88.5 FM | Mesquite, TX | http://www.keom.fm/ | Saturdays and Sundays at 12:15PM and 6:00PM |
89 | KMTH-K258AO - 99.5 FM | Midland, TX | http://www.kenw.org | 12:45 PM MST |
90 | KRXT-FM 98.5 | Rockdale, TX | http://www.krxt985.com/ | Monday - Friday at 5:30PM |
91 | KTRL - 100.7 FM | Stephenville, TX | http://www.tarleton.edu | Wednesdays at 8:00 AM |
92 | KVRT - 90.7 FM | Victoria, TX | http://www.kedt.org | Mondays & Thursdays, 5:33 PM CST, during NPR's All Things Considered following "Science and the Sea" |
93 | KTRL - Internet | Waco, TX | http://www.tarleton.edu | Wednesdays at 8:00 AM |
94 | KWBU - 103.3 | Waco, TX | http://www.kwbu.org/ | Thursdays at 6:35 AM during Morning Edition |
95 | KTRL - Internet | Weatherford, TX | http://www.tarleton.edu | Wednesdays at 8:00 AM |
96 | KCCU-K296FE - 107.1 FM | Witchita Falls, TX | http://www.kccu.org | Weekdays, between 11 AM and 4 PM |
97 | KCCU-K296FE - 88.7 FM | Witchita Falls, TX | http://www.kccu.org | Weekdays, between 11 AM and 4 PM |
Washington | ||||
98 | KAOS - 89.3 AM | Olympia, WA | www.kaosradio.org | 8:15 AM Saturdays |
99 | KYRS - 88.1 & 92.3FM | Spokane, WA | KYRS.org | |
Virginia | ||||
100 | WYVE-AM - 1280 AM | Wytheville, VA | http://www.threeriversmedia.net/ | Weekdays in the 8 AM hour |
Hosted by Norbert Herzog and David W. Niesel
Episode Releases - There is a new weekly episode available every Sunday. The website is updated every Friday to highlight the new episode.
Charges - The program is provided free of charge; however, UTMB must be acknowledged during the airing.
Agreement - Contact us if you wish to broadcast Medical Discovery News. Please provide your call letters and mailing and transmitter addresses. Specify the time and days of broadcast.
For Additional Information:
Medical Discovery News
c/o GSBS UTMB
301 University Blvd
Galveston, TX 77555-1050
md.news@utmb.edu